273.55Jan 19, 2026 EOD
| IDream Film Infrastructure Company Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504375 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE459E01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -381.44 | Market Cap(₹Cr.): | 3.91 | Face Value(₹): | 10.00 |
| IDream Film Infrastructure Company Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 504375 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE459E01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -381.44 | |
| Market Cap(₹Cr.): | 3.91 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
273.55Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
13.00 (4.99 %) |
N.A
|
| Open(₹) |
273.55
|
N.A
|
| Prev Close(₹) |
260.55
|
N.A
|
| Volume |
600
|
N.A
|
| Today's Range(₹) |
273.55 - 273.55
|
N.A
|
| 52-Week Range(₹) |
273.55 - 273.55
|
N.A
|
| Buy(Size) |
273.55 (x 8950)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|